<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourAdTeam &#187; lottery</title>
	<atom:link href="http://www.youradteam.com/tag/lottery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youradteam.com</link>
	<description>advertising, marketing tips</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lightning Strike vs. Winning the Lottery</title>
		<link>http://www.youradteam.com/2029-lightning-strike-vs-winning-the-lottery/</link>
		<comments>http://www.youradteam.com/2029-lightning-strike-vs-winning-the-lottery/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 14:27:03 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Get a Life]]></category>
		<category><![CDATA[lottery]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=2029</guid>
		<description><![CDATA[The National Safety Council estimates that approximately 100 people a year die in the United States from being struck by lightning. With the US population being approximately 265 million people, that means that the chances of being killed by lightning are roughly 2,650,000 to 1. You are 45 times more likely to die from a [...]]]></description>
			<content:encoded><![CDATA[<p>The National Safety Council estimates that approximately 100 people a year die in the United States from being struck by lightning. With the US population being approximately 265 million people, that means that the chances of being killed by lightning are roughly 2,650,000 to 1.</p>
<p>You are 45 times more likely to die from a lightning strike than win the lottery.</p>
<p>How are you spending your hard earned money?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/2029-lightning-strike-vs-winning-the-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Golf vs. Your Chances of Winning the Lottery</title>
		<link>http://www.youradteam.com/2026-golf-vs-your-chances-of-winning-the-lottery/</link>
		<comments>http://www.youradteam.com/2026-golf-vs-your-chances-of-winning-the-lottery/#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:09:08 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Get a Life]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[hole in one]]></category>
		<category><![CDATA[lottery]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=2026</guid>
		<description><![CDATA[The odds are 17 million to 1 that two people playing golf together in a group of four will get a hole-in-one on the exact same hole. That&#8217;s more likely to happen than you winning the lottery.]]></description>
			<content:encoded><![CDATA[<p>The odds are 17 million to 1 that two people playing golf together in a group of four will get a hole-in-one on the exact same hole.</p>
<p>That&#8217;s more likely to happen than you winning the lottery.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/2026-golf-vs-your-chances-of-winning-the-lottery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

