<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourAdTeam &#187; Commercials</title>
	<atom:link href="http://www.youradteam.com/tag/commercials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youradteam.com</link>
	<description>advertising, marketing tips</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Does TV Dominate Advertising?</title>
		<link>http://www.youradteam.com/1993-1993/</link>
		<comments>http://www.youradteam.com/1993-1993/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 13:07:06 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=1993</guid>
		<description><![CDATA[Following all the hype of the Super Bowl commercials, it&#8217;s important to highlight why television advertising is such an effective means of advertising for so many businesses. According to a recent study by Ball State University on the media consumption habits of average Americans, television remains the dominant medium in most U.S. households.  This is [...]]]></description>
			<content:encoded><![CDATA[<p>Following all the hype of the Super Bowl commercials, it&#8217;s important to highlight why television advertising is such an effective means of advertising for so many businesses.</p>
<p>According to a recent study by Ball State University on the media consumption habits of average Americans, television remains the dominant medium in most U.S. households.  This is true despite the internet&#8217;s steady rise in popularity over the last several years.</p>
<blockquote><p><strong>On average, the general population spends over four and a half hours a day in front of the tube, making TV watching one of the most common modern leisure activities. </strong></p></blockquote>
<p>Is it any wonder then that television advertising is also one of the most powerful forms of advertising?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/1993-1993/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Perspective &#8211; Quick Tips for interesting Video</title>
		<link>http://www.youradteam.com/1882-a-new-perspective-quick-tips-for-interesting-video/</link>
		<comments>http://www.youradteam.com/1882-a-new-perspective-quick-tips-for-interesting-video/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 15:05:45 +0000</pubDate>
		<dc:creator>James Doran</dc:creator>
				<category><![CDATA[Video Software Tips]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[After Effects]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[Commercials]]></category>
		<category><![CDATA[Film]]></category>
		<category><![CDATA[Final Cut Pro]]></category>
		<category><![CDATA[Independent Film Making]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Perspective]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Video camera]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=1882</guid>
		<description><![CDATA[Video and Film is all about creating a new perspective. Show your audience something they wouldn&#8217;t have seen had they been there actually witnessing the event. Here are some quick tips. Frame Rate &#8211; The human eye has a frame rate of somewhere between 30 frames per second and 50 frames per second. (The number [...]]]></description>
			<content:encoded><![CDATA[<p>Video and Film is all about creating a new perspective. Show your audience something they wouldn&#8217;t have seen had they been there actually witnessing the event. Here are some quick tips.</p>
<p>Frame Rate &#8211; The human eye has a frame rate of somewhere between 30 frames per second and 50 frames per second. (The number is under significant debate.) Change up the frame rate. Shoot 15 for that viral computer look. Shoot 24 for a professional film look. Shoot 60 for a slow crystal-clear look. (Today, 60 is mostly being used in video games.)</p>
<p>Angle &#8211; Don&#8217;t shoot at eye-level. That&#8217;s boring. Hold the camera at your chest. Put the camera on the floor. Get as high as you can. These perspectives are not readily accessible in everyday life, so let&#8217;s make them available to our audiences.</p>
<p>Color &#8211; In most cases with most people, the color temperature of the eye is a perfect white balance. So, for a new perspective, change the color. Use orange to create warmth, heat, or passion. Use blue to create melancholy, cold weather, or night time.</p>
<p>These are quick tips, but just think about what the human eye sees, then do something completely contrary!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/1882-a-new-perspective-quick-tips-for-interesting-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

