<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourAdTeam &#187; Social Media</title>
	<atom:link href="http://www.youradteam.com/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youradteam.com</link>
	<description>advertising, marketing tips</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Not Everybody Uses Facebook</title>
		<link>http://www.youradteam.com/2373-not-everybody-uses-facebook/</link>
		<comments>http://www.youradteam.com/2373-not-everybody-uses-facebook/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 22:11:56 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=2373</guid>
		<description><![CDATA[Is your target market on Facebook? If so, do you know how to reach them? Here are some fun facts about Facebook. More than 800 million active users More than 50% of active users log on to Facebook in any given day Average user has 130 friends There are over 900 million objects that people [...]]]></description>
			<content:encoded><![CDATA[<p>Is your target market on Facebook? If so, do you know how to reach them? Here are some fun facts about Facebook.</p>
<ul>
<li>More than 800 million active users</li>
<li>More than 50% of active users log on to Facebook in any given day</li>
<li>Average user has 130 friends</li>
</ul>
<ul>
<li>There are over 900 million objects that people interact with (pages, groups, events and community pages)</li>
<li>Average user is connected to 80 community pages, groups and events</li>
<li>More than 2 billion posts are liked and commented on per day</li>
</ul>
<ul>
<li>On average, more than 250 million photos are uploaded per day</li>
<li>More than 75% of users are outside of the United States</li>
<li>There are more than 350 million active users currently accessing Facebook through their mobile devices</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/2373-not-everybody-uses-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: What a Cute Little Infant</title>
		<link>http://www.youradteam.com/2353-social-media-what-a-cute-little-infant/</link>
		<comments>http://www.youradteam.com/2353-social-media-what-a-cute-little-infant/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 15:26:37 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=2353</guid>
		<description><![CDATA[Yep. Social Media is a newborn. We don&#8217;t really know who it favors yet. Does it look like Mark Zuckerburg? Does it look more like Google+? Does it look like a blog? And how long does it take to become &#8220;an expert&#8221; in social media if we&#8217;re all still nurturing it in its infancy? Facebook [...]]]></description>
			<content:encoded><![CDATA[<p>Yep. Social Media is a newborn. We don&#8217;t really know who it favors yet. Does it look like Mark Zuckerburg? Does it look more like Google+? Does it look like a blog?</p>
<p>And how long does it take to become &#8220;an expert&#8221; in social media if we&#8217;re all still nurturing it in its infancy?</p>
<p><a title="Facebook - YourAdTeam" href="http://www.facebook.com/youradteam" target="_blank"><img class="alignnone size-full wp-image-2355" title="facebook" src="http://www.youradteam.com/wp-content/uploads/2011/08/facebook-e1314186245501.png" alt="" width="50" height="50" /></a><a title="YouTube - YourAdTeam" href="http://www.youtube.com/youradteam" target="_blank"><img class="alignnone size-full wp-image-2356" title="youtube" src="http://www.youradteam.com/wp-content/uploads/2011/08/youtube-e1314186278802.png" alt="" width="50" height="50" /></a><a title="Twitter - Shaun McFarland" href="http://twitter.com/#!/ShaunMcFarland" target="_blank"><img class="alignnone size-full wp-image-2357" title="Twitter" src="http://www.youradteam.com/wp-content/uploads/2011/08/Twitter-e1314186316112.png" alt="" width="50" height="50" /></a></p>
<p>Facebook &#8211; 2004<br />
YouTube &#8211; 2005<br />
Twitter &#8211; 2006</p>
<p>Get my point?</p>
<p>If the word &#8220;expert&#8221; means that I know a lot more about social media than the average business owner, then&#8230; well, let&#8217;s just say I&#8217;m certainly qualified to help establish social media strategies and put social media plans into action. And I have created my own formula to measure the results of our social media efforts.</p>
<p>Let&#8217;s have coffee and talk about your social media strategy and plans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/2353-social-media-what-a-cute-little-infant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tidbits About Using QR Code</title>
		<link>http://www.youradteam.com/2326-five-tidbits-about-using-qr-code/</link>
		<comments>http://www.youradteam.com/2326-five-tidbits-about-using-qr-code/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:35:20 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=2326</guid>
		<description><![CDATA[Using QR code as part of your interactive marketing strategy can be confusing. Five helpful tidbits to using QR codes. 1) Place your QR code in a place where your audience needs more information or wants to connect with you. You may need to educate your audience on how to use the QR code and [...]]]></description>
			<content:encoded><![CDATA[<p>Using QR code as part of your interactive marketing strategy can be confusing. Five helpful tidbits to using QR codes.</p>
<p>1) Place your QR code in a place where your audience needs more information or wants to connect with you. You may need to educate your audience on how to use the QR code and what will happen when they do. Tell your audience to download a QR code reader near the QR code.</p>
<p>2) Once your audience scans the QR code and lands on your page, make sure you have a call to action. Essentially, tell your audience what you want them to do from there.</p>
<p>4) Create a relevant landing page. Make sure you provide information on your landing page that is relevant to your audience&#8217;s location or need.</p>
<p>5) Make sure your QR code remains on a flat surface for ease of scanning. Your audience might have problems scanning the QR code if it is smeared, wrinkled or folded.</p>
<p><em><strong>Now you try it&#8230; download a QR code reader, scan the code below and Like us on Facebook.</strong></em></p>
<p><a title="YourAdTeam Facebook page" href="http://www.facebook.com/youradteam" target="_blank"><img class="alignleft size-medium wp-image-2329" title="YourAdTeam-Facebook" src="http://www.youradteam.com/wp-content/uploads/2011/08/YourAdTeam-Facebook-300x300.jpg" alt="" width="300" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/2326-five-tidbits-about-using-qr-code/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inbound vs Outbound Marketing</title>
		<link>http://www.youradteam.com/1752-inbound-vs-outbound-marketing/</link>
		<comments>http://www.youradteam.com/1752-inbound-vs-outbound-marketing/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 13:00:36 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Blogging]]></category>
		<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=1752</guid>
		<description><![CDATA[&#8220;Outbound marketing&#8221; is where a marketer pushes his message out far and wide hoping that it resonates with that needle in the haystack.  Some examples include trade shows, seminar series, email blasts to purchased lists, internal cold calling, outsourced telemarketing and advertising. Rather than do outbound marketing to the masses of people who are trying [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Outbound marketing&#8221; is where a marketer pushes his message out far and wide hoping that it resonates with that needle in the haystack.  Some examples include trade shows, seminar series, email blasts to purchased lists, internal cold calling, outsourced telemarketing and advertising.</p>
<p>Rather than do outbound marketing to the masses of people who are trying to block you out, let&#8217;s do &#8220;inbound marketing&#8221; where you help yourself &#8220;get found&#8221; by people already learning about and shopping in your industry.  In order to do this, make your website a hub for your industry that attracts visitors naturally through the search engines, through blogs, and through social media sites.</p>
<p>I believe most marketers today spend 90% of their efforts on outbound marketing and 10% on inbound marketing. What if we flipped those efforts?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/1752-inbound-vs-outbound-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Year, A New Website?</title>
		<link>http://www.youradteam.com/1427-does-your-website-work/</link>
		<comments>http://www.youradteam.com/1427-does-your-website-work/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 13:00:56 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Development]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=1427</guid>
		<description><![CDATA[Do you hate the process of updating your website? Maybe you&#8217;re ready for a more professional presence on the world wide web? If you want your website to work for you, here are some points to think about: - Keep your website fresh. - Monitor the effectiveness of your website. - Collect analytics to see [...]]]></description>
			<content:encoded><![CDATA[<p>Do you hate the process of updating your website?</p>
<p>Maybe you&#8217;re ready for a more professional presence on the world wide web?</p>
<p>If you want your website to work for you, here are some points to think about:</p>
<blockquote><p>- Keep your website fresh.<br />
- Monitor the effectiveness of your website.<br />
- Collect analytics to see if you need to change what you&#8217;re doing.<br />
- Re-evaluate your goals for your website.<br />
- Listen to your customers that go to your website.<br />
- Keep new products / services in front of your website visitors.<br />
- Have your <a title="YourAdTeam Website Development" href="http://www.youradteam.com/website-development/">website re-designed</a> by professionals.</p></blockquote>
<p>It&#8217;s time. The new year is right around the corner.</p>
<blockquote></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/1427-does-your-website-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Influence of Social Media</title>
		<link>http://www.youradteam.com/1160-the-influence-of-social-media/</link>
		<comments>http://www.youradteam.com/1160-the-influence-of-social-media/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 13:00:16 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ad Agency]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=1160</guid>
		<description><![CDATA[When making a significant purchase, consumers are always seeking validation of their choices from others.   But this is hardly something new. Prior to the advent of the social web, you would have had to rely on advice from knowledgeable friends, or consulted trade magazines.  But now, social media allows consumers to tap into feedback from [...]]]></description>
			<content:encoded><![CDATA[<p>When making a significant purchase, consumers are always seeking validation of their choices from others.   But this is hardly something new.</p>
<p>Prior to the advent of the social web, you would have had to rely on advice from knowledgeable friends, or consulted trade magazines.  But now, social media allows consumers to tap into feedback from others who have already tried your offering.</p>
<p>This should send an important message to marketers:  Don’t forget about the needs of your existing customers after they have purchased a product because they are influencing the decisions of others who are considering it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/1160-the-influence-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Drives SEO Results</title>
		<link>http://www.youradteam.com/1230-social-media-drives-seo-results/</link>
		<comments>http://www.youradteam.com/1230-social-media-drives-seo-results/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 13:00:36 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Blogging]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=1230</guid>
		<description><![CDATA[It&#8217;s really not enough to have a Search Engine Optimized website without developing a social media strategy.  Here are a few tips that have the potential to add a high level of success to your SEO Website. If you don&#8217;t have a social media platform for your company, create one! Start with the basics: Facebook, [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s really not enough to have a Search Engine Optimized website without developing a social media strategy.  Here are a few tips that have the potential to add a high level of success to your SEO Website.</p>
<blockquote>
<ul>
<li>If you don&#8217;t have a social media platform for your company, create one! Start with the basics: Facebook, YouTube, Twitter, and a blog.</li>
<li>Gather up content that you already have, chop it up into small bites, then develop a publishing schedule. Add a little spice to your content to make it relevant and fun&#8230; things that your target audience would find interesting.</li>
<li>Your Facebook page is a microsite; your YouTube Channel is a video microsite; and your Twitter account is your micro-blog. Driving visits to these pages can drive engagement and create lifelong connections with consumers when they &#8220;friend&#8221; or &#8220;follow&#8221; you. Think of fans and friends as people opting into your database.</li>
<li>Post your YouTube channel&#8217;s videos and include them on your site.</li>
<li>Promote your social media assets like crazy. Post them on your site, drop press releases about them in the wire services, and link to them from your site and in e-mail signatures.</li>
<li>Track traffic and actions in general using Google Analytics.</li>
</ul>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/1230-social-media-drives-seo-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traditional Advertising Still Works Better than Social Media</title>
		<link>http://www.youradteam.com/2213-traditional-advertising-still-works-better-than-social-media/</link>
		<comments>http://www.youradteam.com/2213-traditional-advertising-still-works-better-than-social-media/#comments</comments>
		<pubDate>Sun, 14 Nov 2010 11:30:32 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Get a Life]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=2213</guid>
		<description><![CDATA[I&#8217;ve often wondered why the people who sell information on infomercials about how to get rich in real estate aren&#8217;t using the information to actually make their own fortune in real estate. Oh yeah, the whole point is, they&#8217;re getting rich off people who fall for buying the information. (Don&#8217;t forget to read the fine [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve often wondered why the people who sell information on infomercials about how to get rich in real estate aren&#8217;t using the information to actually make their own fortune in real estate. Oh yeah, the whole point is, they&#8217;re getting rich off people who fall for buying the information. (Don&#8217;t forget to read the fine print on the screen next time you&#8217;re about to pick up the phone and order that kit.)</p>
<p>I&#8217;m thinking this is the same scenario for social media.</p>
<p>Has anybody else noticed the social media &#8216;experts&#8217; and the social media sites are the only ones making money on social media?</p>
<p>I&#8217;m not downplaying the effects social media has in our society. Facebook has made an undeniable impact on the way people interact. Twitter&#8230; well, it&#8217;s fun, but most people don&#8217;t really understand what use it has. LinkedIn is really helpful as a business connection tool.</p>
<p>Social media is an important piece of the pie in advertising&#8230; but remember, it&#8217;s just a small &#8216;piece&#8217; of the pie, not the whole pie. Traditional advertising (direct mail, television, radio, newspaper, etc.) still works better than social media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/2213-traditional-advertising-still-works-better-than-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Shepherd</title>
		<link>http://www.youradteam.com/1257-social-media-shepherd/</link>
		<comments>http://www.youradteam.com/1257-social-media-shepherd/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 13:08:49 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=1257</guid>
		<description><![CDATA[shep⋅herd &#8211; a person who protects, guides, or watches over a person or group of people. As I was thinking about my role with our clients in social media and other services, the word &#8220;shepherd&#8221; jumped out at me. My job is to protect, guide and watch over our clients&#8230; whether it&#8217;s with social media [...]]]></description>
			<content:encoded><![CDATA[<h4>shep⋅herd &#8211; a person who protects, guides, or watches over a person or group of people.</h4>
<p>As I was thinking about my role with our clients in social media and other services, the word &#8220;shepherd&#8221; jumped out at me.  My job is to protect, guide and watch over our clients&#8230; whether it&#8217;s with social media or any other area of services we offer to our clients.</p>
<p>If the opportunity at hand is not a good move for the client, I say no.</p>
<p>So, there you have it.  I am officially a Social Media Shepherd for our clients, a Direct Mail Shepherd&#8230;  okay, you get the idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/1257-social-media-shepherd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Leaving Money on the Table?</title>
		<link>http://www.youradteam.com/1248-are-you-leaving-money-on-the-table/</link>
		<comments>http://www.youradteam.com/1248-are-you-leaving-money-on-the-table/#comments</comments>
		<pubDate>Mon, 01 Nov 2010 13:00:18 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Development]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=1248</guid>
		<description><![CDATA[Implementing a social media marketing program without optimizing content is leaving money on the table. Useful content that cannot be found through search engines is a lost opportunity to reach an audience that is looking. A basic blog optimization effort leveraging keywords and other minor adjustments can improve search traffic substantially – without any compromise [...]]]></description>
			<content:encoded><![CDATA[<p style="font-family: Verdana,Arial,Helvetica,sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal;"><strong>Implementing a social media marketing program without optimizing content is leaving money on the table.</strong></p>
<p style="font-family: Verdana,Arial,Helvetica,sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal; padding-left: 30px;">Useful content that cannot be found through search engines is a lost opportunity to reach an audience that is looking.</p>
<p style="font-family: Verdana,Arial,Helvetica,sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal; padding-left: 30px;">A basic blog optimization effort leveraging keywords and other minor adjustments can improve search traffic substantially – without any compromise in content quality or user experience.</p>
<p style="font-family: Verdana,Arial,Helvetica,sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal;"><strong>On the other hand, implementing SEO programs without leveraging the content distribution and linking benefits of social web participation makes link building for SEO an uphill battle.</strong></p>
<p style="font-family: Verdana,Arial,Helvetica,sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal; padding-left: 30px;">The nature of the social web encourages participation: sharing, voting, commenting &amp; linking. Popular social content gets exposure and traffic and can result in a substantial number of relevant inbound links.</p>
<p style="font-family: Verdana,Arial,Helvetica,sans-serif; font-style: normal; font-variant: normal; font-weight: normal; font-size: 12px; line-height: normal; font-size-adjust: none; font-stretch: normal; padding-left: 30px;">Social interactions and media sharing among social network participants create the kind of content that can improve a brand’s visibility within search results through profiles, videos, blog posts, or other media.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/1248-are-you-leaving-money-on-the-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

