<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>YourAdTeam &#187; Industry News</title>
	<atom:link href="http://www.youradteam.com/category/industry-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.youradteam.com</link>
	<description>advertising, marketing tips</description>
	<lastBuildDate>Thu, 26 Jan 2012 15:43:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What&#8217;s All the &#8220;Buzz&#8221; About?</title>
		<link>http://www.youradteam.com/2058-whats-all-the-buzz-about/</link>
		<comments>http://www.youradteam.com/2058-whats-all-the-buzz-about/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:07:19 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=2058</guid>
		<description><![CDATA[So, have you heard of Google Buzz?  Some say that it has &#8220;completely changed the game (of social media) as a tool and as an industry&#8221;. On Tuesday, February 9th, Google launched Buzz for Gmail &#8211; a service for sharing thoughts, multimedia, and your social media feeds with your friends utilizing Gmail as the conduit.  [...]]]></description>
			<content:encoded><![CDATA[<p>So, have you heard of Google Buzz?  Some say that it has &#8220;completely changed the game (of social media) as a tool and as an industry&#8221;.</p>
<blockquote><p>On Tuesday, February 9th, Google launched Buzz for Gmail &#8211; a service for sharing thoughts, multimedia, and your social media feeds with your friends utilizing <span>Gmail<span><a rel="http://www.blippr.com/apps/336653-Gmail.whtml" href="http://www.blippr.com/apps/336653-Gmail" target="_blank"></a></span></span> as the conduit.   The result: <strong>over 160,000 Google Buzz posts and comments per hour.</strong></p></blockquote>
<p>Among some of the most common reasons why people cite using Google Buzz are that it&#8217;s easy to use, accessible, convenient, has a closer social circle, moves in real-time, engaging…</p>
<p>On the flip side, there have also been some concerns about privacy issues associated with this new social media tool.  Since it’s linked directly into Gmail, people can potentially figure out your email address. (Note, however, that Google is responding with lightning speed, and many predict that users will soon forget about the initial privacy concerns and that Google Buzz will continue to grow exponentially.)</p>
<p>It will be interesting to see how this growth changes social media as we know it.  In particular, stay tuned to see just how the social media kingpins, Facebook and Twitter, will be affected by this changing landscape.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/2058-whats-all-the-buzz-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media: Show Me the Money!</title>
		<link>http://www.youradteam.com/1755-show-me-the-money/</link>
		<comments>http://www.youradteam.com/1755-show-me-the-money/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 14:07:07 +0000</pubDate>
		<dc:creator>Bradley Lattin</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=1755</guid>
		<description><![CDATA[A recent study looked at how the 100 most valuable brands — as identified by the 2008 BusinessWeek/Interbrand Best Global Brands ranking — engaged in 11 different online social media channels. They ranked the top 10 companies based on their social media engagement with their customers, and came up with this amazing statistic: “The above [...]]]></description>
			<content:encoded><![CDATA[<p>A recent study looked at how the 100 most valuable brands — as identified by the 2008 BusinessWeek/Interbrand Best Global Brands ranking — engaged in 11 different online social media channels. They ranked the top 10 companies based on their social media engagement with their customers, and came up with this amazing statistic:</p>
<blockquote><p><em>“The above companies <em>on average </em>grew 18% in revenues over the last 12 months, compared to the least engaged companies who <em>on average</em> saw a decline of 6% in revenue during the same period. The same holds true for </em><em>two other financial metrics, gross margin and net profit.”</em></p></blockquote>
<p>As far as I know, this is the first study directly linking social media engagement to financial performance. It is well known that social media can drive traffic and increase leads – but the connection between social media and more traditional financial measurements such as revenues, gross margin, and net profit were previously unclear.</p>
<p>It is important to note that I do not claim that social media is the SOLE reason for the companies’ financial performance; simply that those companies who are highly engaged in social media also have superior financial performance when compared to their peers.</p>
<p>Source:  Study by the Altimeter Group titled “ENGAGEMENTdb: Deep Brand Engagement Correlates with Financial Performance.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/1755-show-me-the-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEO Friendly Website for YourAdTeam Unveiled</title>
		<link>http://www.youradteam.com/27-youradteam-seo-friendly-website/</link>
		<comments>http://www.youradteam.com/27-youradteam-seo-friendly-website/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:52:41 +0000</pubDate>
		<dc:creator>Shaun McFarland</dc:creator>
				<category><![CDATA[Ad Specialties]]></category>
		<category><![CDATA[Advertising Agency]]></category>
		<category><![CDATA[Client Announcements]]></category>
		<category><![CDATA[Client Testimonials]]></category>
		<category><![CDATA[Get a Life]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Marketing Tips]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[YourAdTeam News]]></category>
		<category><![CDATA[Ad Agency]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Saline County]]></category>

		<guid isPermaLink="false">http://www.youradteam.com/?p=27</guid>
		<description><![CDATA[For two years now, we have been preaching the importance of Search Engine Optimization (SEO) friendly website development.  And, yes, of course we know we must practice what we preach.  Like most businesses, it&#8217;s difficult to find time to work &#8220;on&#8221; your business while you are working &#8220;in&#8221; your business keeping clients satisfied.  Well, at [...]]]></description>
			<content:encoded><![CDATA[<p>For two years now, we have been preaching the importance of Search Engine Optimization (SEO) friendly website development.  And, yes, of course we know we must practice what we preach.  Like most businesses, it&#8217;s difficult to find time to work &#8220;on&#8221; your business while you are working &#8220;in&#8221; your business keeping clients satisfied.  Well, at last, the new SEO friendly YourAdTeam site is unveiled.</p>
<p>You can explore our advertising and marketing communications <a title="YourAdTeam Services" href="http://www.youradteam.com/" target="_self">services</a>, sign up for our marketing tips newsletter, and find out all about the <a title="YourAdTeam Team" href="http://www.youradteam.com/team-at-youradteam/" target="_self">team members</a> that make us YourAdTeam.</p>
<p>If you have a project coming up that you need a proposal for or would like to interview us for, please submit your contact information via the <a href="http://www.youradteam.com/contact/">Contact Us page</a> and we&#8217;ll respond right away.  For an immediate touch point, you can schedule an appointment by calling Tanya at 501.840.7200 or <a href="mailto:tanya@youradteam.com">email her</a> with your contact information so she can call you.</p>
<p>For you history fans, here&#8217;s our background info:</p>
<p>In 1997, YourAdTeam.com, Inc. was established in Benton, Arkansas to provide clients with “corporate experience without the corporate overhead.”  YourAdTeam focuses on creating meaningful relationships with clients while providing effective marketing communications and advertising services.  With a team of 12 staff members, YourAdTeam offers a full range of advertising services.</p>
<p>Since its inception, YourAdTeam has done work for clients in Arkansas, Oklahoma, Louisiana, Tennessee, Missouri, Texas, New Mexico, California, New York, Florida, Illinois and Japan.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.youradteam.com/27-youradteam-seo-friendly-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

